Developer
Meridian Development Group Pty Ltd
Verified developerIllustrative only, not a forecast.
Every vehicle below is one this developer currently has on the platform's public book: what is raising, what is being delivered, and what has completed. Raises that did not proceed are not listed. Figures are drawn from the platform ledger.
- Vehicles on the public book
- 5
- Capital raised
- A$49.5m
- Completed
- 0
- On platform since
- 2026
The company
Melbourne-based developer of infill residential and commercial projects, with fourteen completed schemes across Victoria and New South Wales.
Fourteen schemes completed across Victoria and New South Wales since 2011: infill residential, neighbourhood retail and suburban commercial. The six most recent are set out below, with figures as reported by the developer at financial close of each scheme.
- Registration
- ACN 612 884 019
- Website
- meridian-development.example
- Status
- Verified developer
- On platform since
- 2026
Delivery history
Before the platform · developer-reported
| Scheme | Completed | Budget → final cost | Programme | Outcome |
|---|---|---|---|---|
| Gasworks Lane Apartments Abbotsford, VIC · 24 apartments | Completed 2021 | Budget → final cost A$11.2m → A$11.9m +6.3% | Programme 20 → 23 mths 3 mths late | Outcome Delivered a 1.38x equity multiple against a 1.40x target. |
| Harrow Street Offices Box Hill, VIC · Suburban office | Completed 2022 | Budget → final cost A$9.6m → A$9.4m −2.1% | Programme 18 → 18 mths on time | Outcome Sold on completion at a 5.9% yield against 6.1% underwritten. |
| Corner House Marrickville, NSW · Mixed use | Completed 2023 | Budget → final cost A$15.8m → A$16.9m +7.0% | Programme 24 → 29 mths 5 mths late | Outcome Delivered 1.31x against a 1.45x target: wet weather and an in-ground services relocation. |
| Fig Tree Walk Thornbury, VIC · 31 townhouses | Completed 2024 | Budget → final cost A$18.4m → A$18.6m +1.1% | Programme 26 → 27 mths 1 mth late | Outcome Delivered a 1.47x equity multiple against a 1.45x target. |
| Loom Store Conversion Brunswick, VIC · Heritage commercial | Completed 2024 | Budget → final cost A$7.1m → A$7.5m +5.6% | Programme 14 → 16 mths 2 mths late | Outcome Refinanced on completion and held; fully leased within a quarter. |
| Wattle Exchange Footscray, VIC · Neighbourhood retail | Completed 2025 | Budget → final cost A$12.3m → A$12.2m −0.8% | Programme 21 → 20 mths 1 mth early | Outcome Delivered a 6.4% net yield against 6.2% underwritten. |
No insolvency events, defaults, regulatory actions or litigation have been disclosed by the developer. Delivery figures are developer-reported and not independently audited; RWA oa verifies organisation identity and registration only.
Raising now
Open to subscription.
The Tannery
Brunswick VIC
- Target IRR
- 16.5% p.a.
- Minimum
- A$100,000
- Unit price
- A$250
No income during delivery. Profit is paid at completion through the waterfall; higher risk.
A$3.0m of A$9.0m
33%
32 days remaining
View →